Test reports Overview of the latest 50 test reports
Report | Errors | ObsPy version | PR | Tests | Mods | Node | Python | System |
---|---|---|---|---|---|---|---|---|
#142172 | 97 | 1.4.1.post0+28.gad5514f244 | #3511 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142169 | 96 | 1.4.1.post0+28.gad5514f244 | #3511 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142163 | 96 | 1.4.1.post0+28.gad5514f244 | #3511 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
#142160 | - | 1.4.1 | - | 2060 | 59 | big-drip | 3.10.15 | Darwin (64bit) |
#142147 | 96 | 1.4.1.post0+22.gfceca53c09 | #3509 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142141 | 97 | 1.4.1.post0+22.gfceca53c09 | #3509 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142128 | 96 | 1.4.1.post0+22.ge5f5c10b70 | #3508 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142125 | 96 | 1.4.1.post0+22.gfceca53c09 | #3509 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
#142115 | 96 | 1.4.1.post0+22.ge5f5c10b70 | #3508 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
#142113 | 97 | 1.4.1.post0+22.ge5f5c10b70 | #3508 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142111 | 97 | 1.4.1.post0+22.g0bcb61dd9d | #3507 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142102 | 96 | 1.4.1.post0+22.g0bcb61dd9d | #3507 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
#142097 | 96 | 1.4.1.post0+22.g0bcb61dd9d | #3507 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142096 | - | 1.4.1 | - | 2057 | 59 | DESKTOP-R1IFQCR | 3.10.15 | Windows (64bit) |
#142095 | - | 1.4.1 | - | 2057 | 59 | LUKESOVA-NB | 3.10.15 | Windows (64bit) |
#142093 | - | 1.4.1 | - | 2059 | 59 | ifg24-l02 | 3.10.15 | Linux (64bit) |
#142091 | 3 | 1.4.1 | - | 2060 | 59 | macmini | 3.10.15 | Darwin (64bit) |
#142090 | - | 1.4.1 | - | 2060 | 59 | boltzmann | 3.10.15 | Darwin (64bit) |
#142089 | - | 1.4.1 | - | 2060 | 59 | boltzmann | 3.10.15 | Darwin (64bit) |
#142088 | 3 | 1.4.1 | - | 2060 | 59 | boltzmann | 3.10.15 | Darwin (64bit) |
#142080 | 97 | 1.4.1.post0+18.g45de8db37c | #3504 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142073 | 96 | 1.4.1.post0+18.g45de8db37c | #3504 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142067 | 97 | 1.4.1.post0+18.g58db7e479a | #3503 | 1981 | 59 | gh-actions | 3.10.15 | Windows (64bit) |
#142059 | 96 | 1.4.1.post0+18.g58db7e479a | #3503 | 1983 | 59 | gh-actions | 3.10.15 | Darwin (64bit) |
#142058 | 96 | 1.4.1.post0+18.g45de8db37c | #3504 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
#142051 | 96 | 1.4.1.post0+18.g58db7e479a | #3503 | 1983 | 59 | gh-actions | 3.10.15 | Linux (64bit) |
Selected nodes
System
Architecture
Python
- all
- 3.9.7
- 3.9.21
- 3.9.20
- 3.9.2
- 3.9.19
- 3.9.18
- 3.9.17
- 3.9.16
- 3.9.15
- 3.9.14
- 3.9.13
- 3.9.12
- 3.9.10
- 3.8.8
- 3.8.6
- 3.8.5
- 3.8.20
- 3.8.19
- 3.8.18
- 3.8.17
- 3.8.16
- 3.8.15
- 3.8.14
- 3.8.13
- 3.8.12
- 3.8.10
- 3.7.9
- 3.7.7
- 3.7.6
- 3.7.16
- 3.7.14
- 3.7.13
- 3.7.12
- 3.7.11
- 3.6.8
- 3.6.15
- 3.5.6
- 3.5.5
- 3.12.9
- 3.12.8
- 3.12.7
- 3.12.6
- 3.12.5
- 3.12.4
- 3.12.3
- 3.12.2
- 3.12.1
- 3.12.0
- 3.11.9
- 3.11.8
- 3.11.7
- 3.11.6
- 3.11.5
- 3.11.4
- 3.11.3
- 3.11.2
- 3.11.11
- 3.11.10
- 3.11.1
- 3.11.0
- 3.10.9
- 3.10.8
- 3.10.7
- 3.10.6
- 3.10.5
- 3.10.4
- 3.10.2
- 3.10.16
- 3.10.15
- 3.10.14
- 3.10.13
- 3.10.12
- 3.10.11
- 3.10.10
- 2.7.15
Other filter options
?pr=...
?module=...
?git=...