#153681 Report by node gh-actions covering 2328 tests from 61 modules resulted into no errors
Report
- ObsPy version
- 1.4.2.post0+572.g0a83fe533c
- GitHub Pull Request
- https://github.com/obspy/obspy/pull/3662
- Report file
- JSON document
- Total runtime
- 132.0 sec
- Report date/time
- March 6, 2026, 3:47 a.m.
System / Python
- Architecture
- 64bit
- Machine
- x86_64
- Node
- gh-actions
- Processor
- x86_64
- Python Compiler
- GCC 14.3.0
- Python Implementation
- CPython
- Python Version
- 3.14.3
- Release
- 6.14.0-1017-azure
- System
- Linux
- Version
- #17~24.04.1-Ubuntu SMP Mon Dec 1 20:10:50 UTC 2025
Dependencies
- cartopy
- 0.25.0
- decorator
- 5.2.1
- flake8
- ---
- geographiclib
- 2.1
- lxml
- 6.0.2
- matplotlib
- 3.10.8
- numpy
- 2.4.2
- obspy
- 1.4.2.post0+572.g0a83fe533c
- pyproj
- 3.7.2
- pytest
- 9.0.2
- pytest-json-report
- 1.5.0
- requests
- 2.32.5
- scipy
- 1.17.1
- setuptools
- 82.0.0
- shapefile
- ---
- sqlalchemy
- 2.0.48
Modules (61)
| Module | Errors / Failures | Tracebacks | ||||
|---|---|---|---|---|---|---|
| obspy.clients.earthworm | Not tested | - | - | - | - | - |
| obspy.clients.fdsn | - | 101 | 101 | - | 1.80s | - |
| obspy.clients.filesystem | - | 26 | 26 | - | 1.69s | - |
| obspy.clients.iris | Not tested | - | - | - | - | - |
| obspy.clients.neic | Not tested | - | - | - | - | - |
| obspy.clients.nrl | - | 16 | 16 | - | 0.81s | - |
| obspy.clients.seedlink | - | 2 | 2 | - | 0.00s | - |
| obspy.clients.syngine | Not tested | - | - | - | - | - |
| obspy.core | - | 691 | 690 | 1 | 30.45s | - |
| obspy.core.event | - | 18 | 18 | - | 0.18s | - |
| obspy.core.inventory | - | 24 | 24 | - | 0.92s | - |
| obspy.core.util | - | 23 | 20 | 3 | 0.11s | - |
| obspy.geodetics | - | 21 | 20 | 1 | 0.07s | - |
| obspy.imaging | - | 93 | 92 | 1 | 15.62s | - |
| obspy.io.ah | - | 11 | 11 | - | 0.06s | - |
| obspy.io.alsep | - | 16 | 16 | - | 0.85s | - |
| obspy.io.arclink | - | 5 | 5 | - | 0.76s | - |
| obspy.io.ascii | - | 30 | 28 | 2 | 0.12s | - |
| obspy.io.cmtsolution | - | 10 | 10 | - | 0.06s | - |
| obspy.io.cnv | - | 1 | 1 | - | 0.02s | - |
| obspy.io.css | - | 10 | 10 | - | 0.13s | - |
| obspy.io.csv | - | 17 | 17 | - | 0.80s | - |
| obspy.io.cybershake | - | 3 | 3 | - | 0.03s | - |
| obspy.io.dmx | - | 5 | 5 | - | 0.06s | - |
| obspy.io.focmec | - | 8 | 8 | - | 0.08s | - |
| obspy.io.gcf | - | 14 | 13 | 1 | 0.28s | - |
| obspy.io.gse2 | - | 55 | 55 | - | 0.34s | - |
| obspy.io.hypodd | - | 9 | 9 | - | 0.14s | - |
| obspy.io.iaspei | - | 7 | 7 | - | 0.43s | - |
| obspy.io.json | - | 4 | 4 | - | 0.03s | - |
| obspy.io.kinemetrics | - | 12 | 12 | - | 0.39s | - |
| obspy.io.kml | - | 3 | 3 | - | 0.10s | - |
| obspy.io.mseed | - | 128 | 128 | - | 1.48s | - |
| obspy.io.ndk | - | 20 | 20 | - | 0.26s | - |
| obspy.io.nied | - | 11 | 11 | - | 0.11s | - |
| obspy.io.nlloc | - | 16 | 16 | - | 0.49s | - |
| obspy.io.nordic | - | 61 | 59 | 2 | 1.08s | - |
| obspy.io.pdas | - | 3 | 3 | - | 0.02s | - |
| obspy.io.pde | - | 13 | 12 | 1 | 0.44s | - |
| obspy.io.quakeml | - | 38 | 37 | 1 | 0.18s | - |
| obspy.io.reftek | - | 21 | 21 | - | 0.14s | - |
| obspy.io.rg16 | - | 38 | 38 | - | 0.15s | - |
| obspy.io.sac | - | 101 | 101 | - | 0.59s | - |
| obspy.io.scardec | - | 5 | 5 | - | 0.08s | - |
| obspy.io.seg2 | - | 2 | 2 | - | 0.02s | - |
| obspy.io.segy | - | 56 | 56 | - | 0.33s | - |
| obspy.io.seisan | - | 8 | 7 | 1 | 0.06s | - |
| obspy.io.seiscomp | - | 51 | 51 | - | 1.07s | - |
| obspy.io.sh | - | 26 | 24 | 2 | 0.30s | - |
| obspy.io.shapefile | - | 7 | 7 | - | 0.29s | - |
| obspy.io.stationtxt | - | 11 | 11 | - | 0.13s | - |
| obspy.io.stationxml | - | 25 | 25 | - | 0.31s | - |
| obspy.io.wav | - | 8 | 7 | 1 | 0.06s | - |
| obspy.io.win | - | 5 | 5 | - | 0.16s | - |
| obspy.io.xseed | - | 84 | 84 | - | 3.90s | - |
| obspy.io.y | - | 5 | 4 | 1 | 0.02s | - |
| obspy.io.zmap | - | 15 | 15 | - | 0.16s | - |
| obspy.realtime | - | 22 | 22 | - | 0.22s | - |
| obspy.scripts | - | 2 | 2 | - | 0.02s | - |
| obspy.signal | - | 235 | 233 | 2 | 19.88s | - |
| obspy.taup | - | 76 | 76 | - | 32.47s | - |
| Summary | - | 2328 | 2308 | 20 | 132.03s | - |
Skipped tests (20)
| Submodule | Test | Skip message |
|---|---|---|
| core | core/stream.py::obspy.core.stream._is_pickle | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.CatchOutput | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.SuppressOutput | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.TemporaryWorkingDirectory | Skipped: all tests skipped by +SKIP option |
| geodetics | geodetics/tests/test_util_geodetics.py::TestUtilGeodetics::test_gps_2_dist_azimuth_bug150 | Skipped: Geographiclib installed, not using calc_vincenty_inverse |
| imaging | imaging/tests/test_mopad_script.py::TestMopad::test_script_plot | Skipped: Currently broken until further review. |
| io.ascii | io/ascii/core.py::obspy.io.ascii.core._is_slist | Skipped: all tests skipped by +SKIP option |
| io.ascii | io/ascii/core.py::obspy.io.ascii.core._is_tspair | Skipped: all tests skipped by +SKIP option |
| io.gcf | io/gcf/core.py::obspy.io.gcf.core._write_gcf | Skipped: all tests skipped by +SKIP option |
| io.nordic | io/nordic/utils.py::obspy.io.nordic.utils._evmagtonor | Skipped: all tests skipped by +SKIP option |
| io.nordic | io/nordic/utils.py::obspy.io.nordic.utils._nortoevmag | Skipped: all tests skipped by +SKIP option |
| io.pde | io/pde/mchedr.py::obspy.io.pde.mchedr._is_mchedr | Skipped: all tests skipped by +SKIP option |
| io.quakeml | io/quakeml/core.py::obspy.io.quakeml.core._is_quakeml | Skipped: all tests skipped by +SKIP option |
| io.seisan | io/seisan/core.py::obspy.io.seisan.core._is_seisan | Skipped: all tests skipped by +SKIP option |
| io.sh | io/sh/core.py::obspy.io.sh.core._is_asc | Skipped: all tests skipped by +SKIP option |
| io.sh | io/sh/core.py::obspy.io.sh.core._is_q | Skipped: all tests skipped by +SKIP option |
| io.wav | io/wav/core.py::obspy.io.wav.core._is_wav | Skipped: all tests skipped by +SKIP option |
| io.y | io/y/core.py::obspy.io.y.core._is_y | Skipped: all tests skipped by +SKIP option |
| signal | signal/quality_control.py::obspy.signal.quality_control.MSEEDMetadata | Skipped: all tests skipped by +SKIP option |
| signal | signal/tests/test_quality_control.py::TestQualityControl::test_schema_validation | Skipped: Test requires the jsonschema module |
Slowest tests (20)
Warnings (25)
| Stage | Filename | Category | Message |
|---|---|---|---|
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a11300> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51c416c0> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a84d60> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:359 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51da8220> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a87970> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:347 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51d02f20> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:359 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51dab100> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:359 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51daa890> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51b21120> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51b234c0> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/multiprocessing/resource_tracker.py:166 | UserWarning | resource_tracker: process died unexpectedly, relaunching. Some resources might leak. |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51c434c0> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:359 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51c40c70> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:347 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51d03790> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b519018a0> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51b85e40> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51bd0d60> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51bd0130> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51902200> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:359 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51daa200> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a13010> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a11a80> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:110 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51a855d0> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/copy.py:233 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51bd2f20> |
| runtest | /home/runner/miniconda3/envs/test/lib/python3.14/site-packages/obspy/io/stationxml/core.py:347 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x7f3b51e8d8a0> |