#149079 Report by node gh-actions covering 2231 tests from 61 modules resulted into no errors
Report
- ObsPy version
- 1.4.2.post0+407.gc57c0dcd43
- GitHub Pull Request
- https://github.com/obspy/obspy/pull/3662
- Report file
- JSON document
- Total runtime
- 163.2 sec
- Report date/time
- Dec. 18, 2025, 9:53 p.m.
System / Python
- Architecture
- 64bit
- Machine
- arm64
- Node
- gh-actions
- Processor
- arm
- Python Compiler
- Clang 20.1.8
- Python Implementation
- CPython
- Python Version
- 3.14.2
- Release
- 24.6.0
- System
- Darwin
- Version
- Darwin Kernel Version 24.6.0: Wed Oct 15 21:12:37 PDT 2025; root:xnu-11417.140.69.703.14~1/RELEASE_ARM64_VMAPPLE
Dependencies
- cartopy
- 0.25.0
- decorator
- 5.2.1
- flake8
- ---
- geographiclib
- 2.1
- lxml
- 6.0.2
- matplotlib
- 3.10.8
- numpy
- 2.3.5
- obspy
- 1.4.2.post0+407.gc57c0dcd43
- pyproj
- 3.7.2
- pytest
- 9.0.2
- pytest-json-report
- 1.5.0
- requests
- 2.32.5
- scipy
- 1.16.3
- setuptools
- 80.9.0
- shapefile
- ---
- sqlalchemy
- 2.0.45
Modules (61)
| Module | Errors / Failures | Tracebacks | ||||
|---|---|---|---|---|---|---|
| obspy.clients.earthworm | Not tested | - | - | - | - | - |
| obspy.clients.fdsn | - | 100 | 100 | - | 2.11s | - |
| obspy.clients.filesystem | - | 26 | 26 | - | 1.84s | - |
| obspy.clients.iris | Not tested | - | - | - | - | - |
| obspy.clients.neic | Not tested | - | - | - | - | - |
| obspy.clients.nrl | - | 16 | 16 | - | 0.95s | - |
| obspy.clients.seedlink | - | 2 | 2 | - | 0.00s | - |
| obspy.clients.syngine | Not tested | - | - | - | - | - |
| obspy.core | - | 606 | 605 | 1 | 32.69s | - |
| obspy.core.event | - | 18 | 18 | - | 0.13s | - |
| obspy.core.inventory | - | 23 | 23 | - | 0.96s | - |
| obspy.core.util | - | 23 | 20 | 3 | 0.16s | - |
| obspy.geodetics | - | 21 | 20 | 1 | 0.09s | - |
| obspy.imaging | - | 93 | 92 | 1 | 20.08s | - |
| obspy.io.ah | - | 11 | 11 | - | 0.09s | - |
| obspy.io.alsep | - | 16 | 16 | - | 1.15s | - |
| obspy.io.arclink | - | 5 | 5 | - | 1.07s | - |
| obspy.io.ascii | - | 28 | 26 | 2 | 0.19s | - |
| obspy.io.cmtsolution | - | 10 | 10 | - | 0.07s | - |
| obspy.io.cnv | - | 1 | 1 | - | 0.02s | - |
| obspy.io.css | - | 10 | 10 | - | 0.25s | - |
| obspy.io.csv | - | 17 | 17 | - | 0.44s | - |
| obspy.io.cybershake | - | 3 | 3 | - | 0.02s | - |
| obspy.io.dmx | - | 5 | 5 | - | 0.03s | - |
| obspy.io.focmec | - | 8 | 8 | - | 0.06s | - |
| obspy.io.gcf | - | 14 | 13 | 1 | 0.34s | - |
| obspy.io.gse2 | - | 55 | 55 | - | 0.42s | - |
| obspy.io.hypodd | - | 9 | 9 | - | 0.19s | - |
| obspy.io.iaspei | - | 7 | 7 | - | 0.70s | - |
| obspy.io.json | - | 4 | 4 | - | 0.03s | - |
| obspy.io.kinemetrics | - | 8 | 8 | - | 0.36s | - |
| obspy.io.kml | - | 3 | 3 | - | 0.12s | - |
| obspy.io.mseed | - | 128 | 128 | - | 1.46s | - |
| obspy.io.ndk | - | 20 | 20 | - | 0.23s | - |
| obspy.io.nied | - | 11 | 11 | - | 0.06s | - |
| obspy.io.nlloc | - | 16 | 16 | - | 0.43s | - |
| obspy.io.nordic | - | 60 | 58 | 2 | 1.75s | - |
| obspy.io.pdas | - | 3 | 3 | - | 0.02s | - |
| obspy.io.pde | - | 13 | 12 | 1 | 0.64s | - |
| obspy.io.quakeml | - | 38 | 37 | 1 | 0.41s | - |
| obspy.io.reftek | - | 21 | 21 | - | 0.14s | - |
| obspy.io.rg16 | - | 38 | 38 | - | 0.20s | - |
| obspy.io.sac | - | 101 | 101 | - | 0.67s | - |
| obspy.io.scardec | - | 5 | 5 | - | 0.05s | - |
| obspy.io.seg2 | - | 2 | 2 | - | 0.01s | - |
| obspy.io.segy | - | 56 | 56 | - | 0.32s | - |
| obspy.io.seisan | - | 8 | 7 | 1 | 0.05s | - |
| obspy.io.seiscomp | - | 49 | 49 | - | 1.37s | - |
| obspy.io.sh | - | 26 | 24 | 2 | 0.30s | - |
| obspy.io.shapefile | - | 7 | 7 | - | 0.29s | - |
| obspy.io.stationtxt | - | 11 | 11 | - | 0.06s | - |
| obspy.io.stationxml | - | 25 | 25 | - | 0.32s | - |
| obspy.io.wav | - | 8 | 7 | 1 | 0.06s | - |
| obspy.io.win | - | 4 | 4 | - | 0.44s | - |
| obspy.io.xseed | - | 84 | 84 | - | 5.17s | - |
| obspy.io.y | - | 5 | 4 | 1 | 0.03s | - |
| obspy.io.zmap | - | 15 | 15 | - | 0.14s | - |
| obspy.realtime | - | 22 | 22 | - | 0.44s | - |
| obspy.scripts | - | 2 | 2 | - | 0.01s | - |
| obspy.signal | - | 235 | 233 | 2 | 25.24s | - |
| obspy.taup | - | 76 | 76 | - | 41.62s | - |
| Summary | - | 2231 | 2211 | 20 | 163.21s | - |
Skipped tests (20)
| Submodule | Test | Skip message |
|---|---|---|
| core | core/stream.py::obspy.core.stream._is_pickle | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.CatchOutput | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.SuppressOutput | Skipped: all tests skipped by +SKIP option |
| core.util | core/util/misc.py::obspy.core.util.misc.TemporaryWorkingDirectory | Skipped: all tests skipped by +SKIP option |
| geodetics | geodetics/tests/test_util_geodetics.py::TestUtilGeodetics::test_gps_2_dist_azimuth_bug150 | Skipped: Geographiclib installed, not using calc_vincenty_inverse |
| imaging | imaging/tests/test_mopad_script.py::TestMopad::test_script_plot | Skipped: Currently broken until further review. |
| io.ascii | io/ascii/core.py::obspy.io.ascii.core._is_slist | Skipped: all tests skipped by +SKIP option |
| io.ascii | io/ascii/core.py::obspy.io.ascii.core._is_tspair | Skipped: all tests skipped by +SKIP option |
| io.gcf | io/gcf/core.py::obspy.io.gcf.core._write_gcf | Skipped: all tests skipped by +SKIP option |
| io.nordic | io/nordic/utils.py::obspy.io.nordic.utils._evmagtonor | Skipped: all tests skipped by +SKIP option |
| io.nordic | io/nordic/utils.py::obspy.io.nordic.utils._nortoevmag | Skipped: all tests skipped by +SKIP option |
| io.pde | io/pde/mchedr.py::obspy.io.pde.mchedr._is_mchedr | Skipped: all tests skipped by +SKIP option |
| io.quakeml | io/quakeml/core.py::obspy.io.quakeml.core._is_quakeml | Skipped: all tests skipped by +SKIP option |
| io.seisan | io/seisan/core.py::obspy.io.seisan.core._is_seisan | Skipped: all tests skipped by +SKIP option |
| io.sh | io/sh/core.py::obspy.io.sh.core._is_asc | Skipped: all tests skipped by +SKIP option |
| io.sh | io/sh/core.py::obspy.io.sh.core._is_q | Skipped: all tests skipped by +SKIP option |
| io.wav | io/wav/core.py::obspy.io.wav.core._is_wav | Skipped: all tests skipped by +SKIP option |
| io.y | io/y/core.py::obspy.io.y.core._is_y | Skipped: all tests skipped by +SKIP option |
| signal | signal/quality_control.py::obspy.signal.quality_control.MSEEDMetadata | Skipped: all tests skipped by +SKIP option |
| signal | signal/tests/test_quality_control.py::TestQualityControl::test_schema_validation | Skipped: Test requires the jsonschema module |
Slowest tests (20)
Warnings (25)
| Stage | Filename | Category | Message |
|---|---|---|---|
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/multiprocessing/resource_tracker.py:166 | UserWarning | resource_tracker: process died unexpectedly, relaunching. Some resources might leak. |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130c54040> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b736a0> |
| runtest | <frozen importlib._bootstrap>:491 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1308fb790> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130be93f0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130be9c60> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130c56890> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/contextlib.py:112 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130a7d7b0> |
| runtest | <frozen importlib._bootstrap>:491 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1309b5300> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1308fa890> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/contextlib.py:112 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b207c0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x13080df30> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/contextlib.py:112 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130a7fb50> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130c55f30> |
| runtest | <frozen importlib._bootstrap>:491 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1309b7b50> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b235b0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b72110> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/contextlib.py:112 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b213f0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1308faf20> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x13084fe20> |
| runtest | <frozen importlib._bootstrap>:491 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1309b5d50> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x1308f88b0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/numpy/ma/core.py:3048 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130b71990> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/contextlib.py:112 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x130ada4d0> |
| runtest | /Users/runner/miniconda3/envs/test/lib/python3.14/site-packages/matplotlib/_api/__init__.py:100 | ResourceWarning | unclosed database in <sqlite3.Connection object at 0x13084f5b0> |