#140651 Report by node wheel-builder covering 2135 tests from 61 modules resulted into no errors
Report
- ObsPy version
- 1.4.1.post0+287.g215cd586eb
- GitHub Pull Request
- -
- Report file
- JSON document
- Total runtime
- 178.5 sec
- Report date/time
- June 5, 2024, 6:11 a.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- wheel-builder
- Processor
- AMD64 Family 25 Model 1 Stepping 1, AuthenticAMD
- Python Compiler
- MSC v.1929 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.9.13
- Release
- 10
- System
- Windows
- Version
- 10.0.20348
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- geographiclib
- ---
- lxml
- 5.2.2
- matplotlib
- 3.9.0
- numpy
- 1.26.4
- obspy
- 1.4.1.post0+287.g215cd586eb
- pyproj
- 3.6.1
- pytest
- 8.2.2
- pytest-json-report
- 1.5.0
- requests
- 2.32.3
- scipy
- 1.13.1
- setuptools
- 69.5.1
- shapefile
- ---
- sqlalchemy
- 2.0.30
Modules (61)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | - | 8 | 8 | - | 0.04s | - |
obspy.clients.filesystem | - | 26 | 26 | - | 2.68s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | - | 16 | 16 | - | 0.87s | - |
obspy.clients.seedlink | - | 2 | 2 | - | 0.00s | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 606 | 597 | 9 | 21.61s | - |
obspy.core.event | - | 18 | 18 | - | 0.36s | - |
obspy.core.inventory | - | 23 | 23 | - | 1.38s | - |
obspy.core.util | - | 23 | 20 | 3 | 0.32s | - |
obspy.geodetics | - | 21 | 19 | 2 | 31.82s | - |
obspy.imaging | - | 93 | 91 | 2 | 22.24s | - |
obspy.io.ah | - | 11 | 11 | - | 0.07s | - |
obspy.io.alsep | - | 16 | 16 | - | 1.17s | - |
obspy.io.arclink | - | 5 | 5 | - | 1.30s | - |
obspy.io.ascii | - | 28 | 26 | 2 | 0.20s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.07s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.02s | - |
obspy.io.css | - | 10 | 10 | - | 0.17s | - |
obspy.io.csv | - | 17 | 17 | - | 0.56s | - |
obspy.io.cybershake | - | 3 | 3 | - | 0.03s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.05s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.07s | - |
obspy.io.gcf | - | 14 | 13 | 1 | 0.31s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.49s | - |
obspy.io.hypodd | - | 9 | 9 | - | 0.15s | - |
obspy.io.iaspei | - | 7 | 7 | - | 0.50s | - |
obspy.io.json | - | 4 | 4 | - | 0.04s | - |
obspy.io.kinemetrics | - | 8 | 8 | - | 0.41s | - |
obspy.io.kml | - | 3 | 3 | - | 0.12s | - |
obspy.io.mseed | - | 128 | 128 | - | 3.06s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.28s | - |
obspy.io.nied | - | 11 | 11 | - | 0.10s | - |
obspy.io.nlloc | - | 15 | 15 | - | 0.15s | - |
obspy.io.nordic | - | 60 | 58 | 2 | 1.51s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.03s | - |
obspy.io.pde | - | 13 | 12 | 1 | 0.58s | - |
obspy.io.quakeml | - | 38 | 37 | 1 | 0.32s | - |
obspy.io.reftek | - | 21 | 21 | - | 0.18s | - |
obspy.io.rg16 | - | 38 | 38 | - | 0.17s | - |
obspy.io.sac | - | 101 | 101 | - | 0.89s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.09s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.02s | - |
obspy.io.segy | - | 56 | 56 | - | 0.50s | - |
obspy.io.seisan | - | 8 | 7 | 1 | 0.10s | - |
obspy.io.seiscomp | - | 49 | 49 | - | 1.70s | - |
obspy.io.sh | - | 26 | 24 | 2 | 0.41s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.07s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.10s | - |
obspy.io.stationxml | - | 24 | 24 | - | 0.38s | - |
obspy.io.wav | - | 8 | 7 | 1 | 0.08s | - |
obspy.io.win | - | 3 | 3 | - | 0.13s | - |
obspy.io.xseed | - | 84 | 84 | - | 6.19s | - |
obspy.io.y | - | 5 | 4 | 1 | 0.03s | - |
obspy.io.zmap | - | 15 | 15 | - | 0.24s | - |
obspy.realtime | - | 22 | 22 | - | 0.31s | - |
obspy.scripts | - | 2 | 2 | - | 0.01s | - |
obspy.signal | - | 234 | 231 | 3 | 25.56s | - |
obspy.taup | - | 76 | 70 | 6 | 35.98s | - |
Summary | - | 2135 | 2092 | 43 | 178.52s | - |
Skipped tests (43)
Slowest tests (20)
Warnings (8)
Stage | Filename | Category | Message |
---|---|---|---|
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\core\util\misc.py:399 | UserWarning | PermissionError(13, 'Access is denied') |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:1228 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\imaging\scripts\scan.py:446 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:559 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\signal\cross_correlation.py:979 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\imaging\beachball.py:278 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:1115 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-a4xw2u9g\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:247 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |