#126992 Report by node wheel-builder covering 2022 tests from 58 modules resulted into no errors
Report
- ObsPy version
- 1.1.1.post0+2342.g1c656830a3.…
- GitHub Pull Request
- -
- Report file
- JSON document
- Total runtime
- 270.6 sec
- Report date/time
- Aug. 15, 2022, 1:05 p.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- wheel-builder
- Processor
- Intel64 Family 6 Model 79 Stepping 1, GenuineIntel
- Python Compiler
- MSC v.1929 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.10.5
- Release
- 10
- System
- Windows
- Version
- 10.0.20348
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- geographiclib
- ---
- lxml
- 4.9.1
- matplotlib
- 3.5.3
- numpy
- 1.23.2
- obspy
- 1.1.1.post0+2342.g1c656830a3.arkottke.master
- pyproj
- 3.3.1
- pytest
- 7.1.2
- pytest-json-report
- 1.5.0
- requests
- 2.28.1
- scipy
- 1.9.0
- setuptools
- 62.6.0
- shapefile
- ---
- sqlalchemy
- 1.4.40
Modules (58)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | - | 13 | 13 | - | 0.07s | - |
obspy.clients.filesystem | - | 29 | 29 | - | 5.07s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | Not tested | - | - | - | - | - |
obspy.clients.seedlink | Not tested | - | - | - | - | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 596 | 587 | 9 | 35.15s | - |
obspy.core.event | - | 18 | 18 | - | 1.01s | - |
obspy.core.inventory | - | 23 | 23 | - | 2.57s | - |
obspy.core.util | - | 23 | 20 | 3 | 0.61s | - |
obspy.geodetics | - | 21 | 19 | 2 | 0.37s | - |
obspy.imaging | - | 91 | 89 | 1 | 36.59s | - |
obspy.io.ah | - | 5 | 5 | - | 0.12s | - |
obspy.io.arclink | - | 5 | 5 | - | 2.17s | - |
obspy.io.ascii | - | 28 | 26 | 2 | 0.39s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.11s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.03s | - |
obspy.io.css | - | 10 | 10 | - | 0.28s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.09s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.13s | - |
obspy.io.gcf | - | 9 | 9 | - | 0.12s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.92s | - |
obspy.io.hypodd | - | 9 | 9 | - | 0.28s | - |
obspy.io.iaspei | - | 7 | 7 | - | 1.01s | - |
obspy.io.json | - | 4 | 4 | - | 0.09s | - |
obspy.io.kinemetrics | - | 8 | 8 | - | 0.83s | - |
obspy.io.kml | - | 3 | 3 | - | 0.25s | - |
obspy.io.mseed | - | 127 | 127 | - | 5.82s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.53s | - |
obspy.io.nied | - | 11 | 11 | - | 0.18s | - |
obspy.io.nlloc | - | 13 | 13 | - | 0.45s | - |
obspy.io.nordic | - | 60 | 58 | 2 | 2.86s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.05s | - |
obspy.io.pde | - | 13 | 12 | 1 | 0.46s | - |
obspy.io.quakeml | - | 38 | 37 | 1 | 1.14s | - |
obspy.io.reftek | - | 21 | 21 | - | 0.34s | - |
obspy.io.rg16 | - | 38 | 38 | - | 0.33s | - |
obspy.io.sac | - | 96 | 96 | - | 1.34s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.14s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.03s | - |
obspy.io.segy | - | 56 | 56 | - | 0.96s | - |
obspy.io.seisan | - | 8 | 7 | 1 | 0.18s | - |
obspy.io.seiscomp | - | 49 | 49 | - | 3.06s | - |
obspy.io.sh | - | 26 | 24 | 2 | 0.84s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.14s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.19s | - |
obspy.io.stationxml | - | 23 | 23 | - | 0.95s | - |
obspy.io.wav | - | 8 | 7 | 1 | 0.46s | - |
obspy.io.win | - | 2 | 2 | - | 0.13s | - |
obspy.io.xseed | - | 82 | 82 | - | 11.89s | - |
obspy.io.y | - | 5 | 4 | 1 | 0.06s | - |
obspy.io.zmap | - | 14 | 14 | - | 0.46s | - |
obspy.realtime | - | 22 | 22 | - | 0.49s | - |
obspy.scripts | - | 2 | 2 | - | 0.02s | - |
obspy.signal | - | 203 | 200 | 3 | 48.12s | - |
obspy.taup | - | 76 | 70 | 6 | 75.33s | - |
Summary | - | 2022 | 1981 | 41 | 270.63s | - |
Skipped tests (41)
Slowest tests (20)
Warnings (1)
Stage | Filename | Category | Message |
---|---|---|---|
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-b_x1nsxp\cp310-win_amd64\venv-test\lib\site-packages\obspy\core\util\misc.py:399 | UserWarning | PermissionError(13, 'Access is denied') |